Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 75104

Latitude: 41°35'00"
Longitude: 36°15'00"
Date: 10/04/1995
Time: 01:10
Sea Depth: 200.0m
Dataset: "Bilim", 1995 March
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Chlorophyll-a (Fluorometric method)  10.0  50.0  0.03  0.13 
Chemistry  Dissolved Oxygen (Winkler)  16  10.0  159.0  3.80  335.20 
Chemistry  Hydrogen sulfide (iodine back titration)  141.0  174.0  0.40  2.60 
Chemistry  Nitrate and Nitrite  15  10.0  149.0  0.02  4.61 
Chemistry  Nitrite  14  20.0  149.0  0.04  0.19 
Chemistry  Phosphate  17  10.0  174.0  0.02  5.52 
Chemistry  Silicic acid  17  10.0  174.0  3.30  94.90 
Physics  Density  192  2.0  193.0  13.68  16.36 
Physics  Fluorescence in situ  192  2.0  193.0  0.03  0.45 
Physics  Light Transmission at 600 nm  192  2.0  193.0  69.45  89.02 
Physics  Salinity  192  2.0  193.0  17.94  21.15 
Physics  Temperature  192  2.0  193.0  7.07  9.94 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer