Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 77

Latitude: 41°50'00"
Longitude: 40°15'00"
Date: 06/04/1995
Time: 11:20
Dataset: "Bilim", 1995 March
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Microphytoplankton (>15 microns cell length), cell density  0.0  0.0  252.00  252.00 
Biology  Microphytoplankton (>15 microns cell length), wet biomass  0.0  0.0  17.67  17.67 
Biology  Nanophytoplankton (2-15 microns cell length), cell density  0.0  0.0  54400.00  54400.00 
Biology  Nanophytoplankton (2-15 microns cell length), wet biomass  0.0  0.0  10.69  10.69 
Biology  Total phytoplankton, cell density  0.0  0.0  54652.00  54652.00 
Biology  Total phytoplankton, wet biomass  0.0  0.0  28.36  28.36 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer