Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 3611

Latitude: 41°30'00"
Longitude: 29°25'00"
Date: 21/05/1986
Time: 00:54
Sea Depth: 1000.0m
Dataset: "Bilim", 1986 May
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Chlorophyll-a (Fluorometric method)  0.0  0.0  1.20  1.20 
Chemistry  Dissolved Oxygen (CTD-probe)  15  0.0  150.0  0.30  309.70 
Chemistry  Humic matter  0.0  500.0  0.33  2.05 
Chemistry  Hydrogen sulfide (iodine back titration)  250.0  500.0  44.10  144.10 
Chemistry  Nitrate and Nitrite  0.0  50.0  0.41  0.99 
Chemistry  Nitrite  0.0  100.0  0.13  0.19 
Chemistry  pH  0.0  500.0  7.83  8.41 
Chemistry  Phosphate  0.0  500.0  0.09  6.86 
Chemistry  Total Suspended Matter  0.0  50.0  0.18  0.60 
Physics  Density  665  1.0  666.0  13.07  17.08 
Physics  Salinity  665  1.0  666.0  18.15  22.14 
Physics  Temperature  665  1.0  666.0  6.54  14.72 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer