Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 3702

Latitude: 41°25'00"
Longitude: 30°37'00"
Date: 23/05/1986
Time: 04:40
Sea Depth: 1000.0m
Dataset: "Bilim", 1986 May
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Chemistry  Dissolved Oxygen (CTD-probe)  18  0.0  153.0  0.00  307.80 
Chemistry  Humic matter  0.0  383.0  0.48  1.65 
Chemistry  Hydrogen sulfide (iodine back titration)  383.0  383.0  68.90  68.90 
Chemistry  Nitrate and Nitrite  0.0  115.0  0.68  6.94 
Chemistry  Nitrite  0.0  115.0  0.34  0.53 
Chemistry  pH  0.0  383.0  7.96  8.56 
Chemistry  Phosphate  0.0  383.0  0.10  5.41 
Physics  Density  19  5.0  383.0  12.20  16.71 
Physics  Salinity  19  5.0  383.0  17.11  21.64 
Physics  Temperature  19  5.0  383.0  6.74  15.15 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer