Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 09310

Latitude: 41°15'12"
Longitude: 30°40'06"
Date: 03/05/1987
Time: 05:28
Sea Depth: 1000.0m
Dataset: "Bilim", 1987 May
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Chlorophyll-a (Fluorometric method)  0.0  50.0  0.29  6.15 
Chemistry  Dissolved Oxygen (CTD-probe)  15  0.0  150.0  74.50  346.10 
Chemistry  Humic matter  11  0.0  300.0  0.50  1.08 
Chemistry  Hydrogen sulfide (iodine back titration)  200.0  300.0  9.10  70.60 
Chemistry  Nitrate and Nitrite  0.0  150.0  0.28  5.78 
Chemistry  Nitrite  10  0.0  250.0  0.00  0.28 
Chemistry  Phosphate  11  0.0  300.0  0.07  5.45 
Chemistry  Total Organic Carbon  11  0.0  300.0  1.26  2.08 
Physics  Density  302  3.0  304.0  13.90  16.74 
Physics  Salinity  302  3.0  304.0  18.02  21.69 
Physics  Temperature  304  1.0  304.0  6.49  8.81 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer