Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 09317

Latitude: 41°15'00"
Longitude: 29°24'00"
Date: 03/05/1987
Time: 15:43
Sea Depth: 51.0m
Dataset: "Bilim", 1987 May
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Chemistry  Dissolved Oxygen (CTD-probe)  0.0  50.0  268.90  357.70 
Chemistry  Humic matter  0.0  50.0  0.68  1.40 
Chemistry  Nitrate and Nitrite  0.0  50.0  1.02  3.96 
Chemistry  Nitrite  0.0  50.0  0.12  0.21 
Chemistry  Phosphate  0.0  50.0  0.09  0.13 
Chemistry  Total Organic Carbon  0.0  50.0  2.46  2.60 
Physics  Density  49  2.0  50.0  12.57  14.15 
Physics  Salinity  49  2.0  50.0  16.37  18.09 
Physics  Temperature  49  2.0  50.0  6.25  9.02 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer