Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 6402

Latitude: 41°13'30"
Longitude: 29°07'30"
Date: 24/09/1986
Time: 18:30
Sea Depth: 75.0m
Dataset: "Bilim", 1986 September
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Chemistry  Dissolved Oxygen (CTD-probe)  0.0  70.0  102.70  232.60 
Chemistry  Humic matter  0.0  60.0  0.43  0.48 
Chemistry  Nitrate and Nitrite  0.0  60.0  0.45  4.50 
Chemistry  pH  0.0  60.0  8.21  8.47 
Chemistry  Phosphate  0.0  60.0  0.08  1.15 
Chemistry  Total Suspended Matter  0.0  60.0  0.76  2.37 
Physics  Density  71  1.0  71.0  11.47  26.12 
Physics  Salinity  71  1.0  71.0  18.13  35.39 
Physics  Temperature  71  1.0  71.0  15.67  21.93 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer