Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 6502

Latitude: 41°50'00"
Longitude: 29°00'00"
Date: 25/09/1986
Time: 21:15
Sea Depth: 1100.0m
Dataset: "Bilim", 1986 September
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Chemistry  Dissolved Oxygen (CTD-probe)  19  0.0  149.0  1.80  250.70 
Chemistry  Humic matter  17  0.0  834.0  0.34  2.28 
Chemistry  Hydrogen sulfide (iodine back titration)  149.0  834.0  0.00  350.40 
Chemistry  Nitrate and Nitrite  10  0.0  149.0  0.10  6.90 
Chemistry  pH  16  0.0  834.0  7.95  8.51 
Chemistry  Phosphate  17  0.0  834.0  0.35  8.79 
Chemistry  Total Suspended Matter  0.0  0.0  0.33  0.33 
Physics  Density  308  1.0  308.0  11.53  16.77 
Physics  Salinity  308  1.0  308.0  18.07  21.73 
Physics  Temperature  308  1.0  308.0  6.91  21.64 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer