Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 6503

Latitude: 41°50'00"
Longitude: 29°25'00"
Date: 26/09/1986
Time: 00:30
Sea Depth: 1500.0m
Dataset: "Bilim", 1986 September
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Chlorophyll-a (Fluorometric method)  0.0  91.0  0.03  0.44 
Chemistry  Dissolved Oxygen (CTD-probe)  14  0.0  150.0  4.40  257.30 
Chemistry  Humic matter  0.0  453.0  0.26  1.70 
Chemistry  Hydrogen sulfide (iodine back titration)  227.0  453.0  3.40  65.20 
Chemistry  Nitrate and Nitrite  0.0  91.0  0.25  4.80 
Chemistry  pH  0.0  453.0  7.99  8.45 
Chemistry  Phosphate  0.0  453.0  0.26  5.46 
Chemistry  Total Suspended Matter  0.0  0.0  2.64  2.64 
Physics  Density  297  1.0  297.0  11.54  16.73 
Physics  Salinity  297  1.0  297.0  18.03  21.68 
Physics  Temperature  297  1.0  297.0  7.01  21.38 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer