Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 43303

Latitude: 42°30'00"
Longitude: 37°15'00"
Date: 12/09/1991
Time: 17:30
Sea Depth: 2100.0m
Dataset: "Bilim", 1991 September
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Chlorophyll-a (Fluorometric method)  0.0  50.0  0.05  0.51 
Chemistry  Dissolved Oxygen (Winkler)  10  10.0  98.0  0.00  311.80 
Chemistry  Hydrogen sulfide (iodine back titration)  12  106.0  1000.0  0.00  331.60 
Chemistry  Nitrate and Nitrite  11  0.0  98.0  0.11  8.20 
Chemistry  Phosphate  25  0.0  1000.0  0.02  9.48 
Physics  Density  1017  2.0  1018.0  12.07  17.19 
Physics  Salinity  1017  2.0  1018.0  17.78  22.28 
Physics  Temperature  1017  2.0  1018.0  6.95  19.80 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer