Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 43802

Latitude: 41°30'00"
Longitude: 39°45'00"
Date: 16/09/1991
Time: 03:10
Sea Depth: 1950.0m
Dataset: "Bilim", 1991 September
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Chemistry  Dissolved Oxygen (Winkler)  12  10.0  150.0  2.70  289.50 
Chemistry  Hydrogen sulfide (iodine back titration)  13  150.0  1000.0  0.00  312.30 
Chemistry  Nitrate and Nitrite  14  0.0  154.0  0.11  8.07 
Chemistry  Nitrite  14  0.0  154.0  0.04  0.11 
Chemistry  Phosphate  25  0.0  1000.0  0.02  9.17 
Physics  Density  1827  3.0  1829.0  10.78  17.20 
Physics  Salinity  1827  3.0  1829.0  17.62  22.33 
Physics  Temperature  1827  3.0  1829.0  7.02  23.18 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer