Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 43900

Latitude: 41°30'00"
Longitude: 40°15'00"
Date: 16/09/1991
Time: 07:50
Sea Depth: 1768.0m
Dataset: "Bilim", 1991 September
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Chlorophyll-a (Fluorometric method)  0.0  50.0  0.04  0.54 
Chemistry  Dissolved Oxygen (Winkler)  14  10.0  165.0  2.70  285.90 
Chemistry  Hydrogen sulfide (iodine back titration)  11  160.0  1000.0  0.00  292.90 
Chemistry  Nitrate and Nitrite  15  0.0  165.0  0.00  6.23 
Chemistry  Nitrite  15  0.0  165.0  0.02  0.07 
Chemistry  Phosphate  11  160.0  1000.0  1.69  9.22 
Physics  Density  997  3.0  999.0  10.94  17.18 
Physics  Salinity  997  3.0  999.0  17.75  22.28 
Physics  Temperature  997  3.0  999.0  6.90  22.90 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer