Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 44000

Latitude: 41°15'00"
Longitude: 40°15'00"
Date: 17/09/1991
Time: 01:25
Sea Depth: 1633.0m
Dataset: "Bilim", 1991 September
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Chlorophyll-a (Fluorometric method)  0.0  75.0  0.02  0.62 
Chemistry  Dissolved Oxygen (Winkler)  14  10.0  150.0  0.00  287.70 
Chemistry  Hydrogen sulfide (iodine back titration)  12  145.0  1000.0  0.00  297.80 
Chemistry  Nitrate and Nitrite  15  0.0  150.0  0.07  8.73 
Chemistry  Nitrite  13  0.0  150.0  0.07  0.16 
Chemistry  Phosphate  25  0.0  1000.0  0.02  9.21 
Physics  Density  1583  1.0  1583.0  10.62  17.20 
Physics  Salinity  1583  1.0  1583.0  17.48  22.32 
Physics  Temperature  1583  1.0  1583.0  6.99  23.35 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer