Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 44204

Latitude: 42°50'00"
Longitude: 32°45'00"
Date: 19/09/1991
Time: 16:00
Sea Depth: 2100.0m
Dataset: "Bilim", 1991 September
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Chemistry  Dissolved Oxygen (Winkler)  11  10.0  110.0  0.00  220.30 
Chemistry  Hydrogen sulfide (iodine back titration)  90.0  140.0  0.00  23.30 
Chemistry  Nitrate and Nitrite  10  10.0  105.0  0.18  7.72 
Chemistry  Phosphate  16  10.0  140.0  0.03  6.79 
Physics  Density  1048  3.0  1050.0  11.30  17.19 
Physics  Salinity  1048  3.0  1050.0  17.56  22.29 
Physics  Temperature  1048  3.0  1050.0  6.91  20.90 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer