Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 44302

Latitude: 42°50'00"
Longitude: 31°45'00"
Date: 20/09/1991
Time: 04:30
Sea Depth: 2100.0m
Dataset: "Bilim", 1991 September
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Chemistry  Dissolved Oxygen (Winkler)  10  10.0  100.0  0.00  260.00 
Chemistry  Hydrogen sulfide (iodine back titration)  95.0  500.0  0.60  170.00 
Chemistry  Nitrate and Nitrite  10  10.0  100.0  0.18  6.92 
Chemistry  Phosphate  16  10.0  500.0  0.03  7.18 
Physics  Density  1745  2.0  1746.0  11.75  17.21 
Physics  Salinity  1745  2.0  1746.0  17.89  22.33 
Physics  Temperature  1745  2.0  1746.0  6.82  20.11 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer