Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 44303

Latitude: 42°30'00"
Longitude: 31°45'00"
Date: 20/09/1991
Time: 08:20
Sea Depth: 2100.0m
Dataset: "Bilim", 1991 September
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Chemistry  Dissolved Oxygen (Winkler)  10.0  98.0  2.70  223.00 
Chemistry  Hydrogen sulfide (iodine back titration)  10  115.0  750.0  3.20  249.00 
Chemistry  Nitrate and Nitrite  11  0.0  102.0  0.26  6.85 
Chemistry  Nitrite  12  0.0  106.0  0.03  0.13 
Chemistry  Phosphate  24  0.0  750.0  0.02  8.87 
Physics  Density  996  4.0  999.0  11.80  17.19 
Physics  Salinity  996  4.0  999.0  18.00  22.28 
Physics  Temperature  996  4.0  999.0  6.90  20.22 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer