Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 44602

Latitude: 41°50'00"
Longitude: 30°45'00"
Date: 21/09/1991
Time: 19:35
Sea Depth: 1900.0m
Dataset: "Bilim", 1991 September
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Chemistry  Dissolved Oxygen (Winkler)  10.0  85.0  1.80  221.70 
Chemistry  Hydrogen sulfide (iodine back titration)  17  85.0  1000.0  2.10  292.80 
Chemistry  Nitrate and Nitrite  0.0  85.0  0.26  8.81 
Chemistry  Nitrite  50.0  90.0  0.07  0.14 
Chemistry  Phosphate  25  0.0  1000.0  0.03  9.44 
Physics  Density  1004  4.0  1007.0  11.57  17.19 
Physics  Salinity  1004  4.0  1007.0  18.00  22.29 
Physics  Temperature  1004  4.0  1007.0  7.11  21.21 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer