Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 33301

Latitude: 42°30'00"
Longitude: 37°45'00"
Date: 20/09/1990
Time: 05:08
Sea Depth: 2153.0m
Dataset: "Bilim", 1990 September
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Chemistry  Dissolved Oxygen (Winkler)  20.0  110.0  3.60  305.00 
Chemistry  Hydrogen sulfide (iodine back titration)  11  110.0  1750.0  0.00  486.30 
Chemistry  Nitrate and Nitrite  5.0  100.0  0.17  8.78 
Chemistry  Phosphate  16  5.0  1501.0  0.05  9.47 
Chemistry  Silicic acid  15  5.0  1000.0  1.40  273.30 
Chemistry  Total Suspended Matter  0.0  0.0  0.64  0.64 
Physics  Density  1520  3.0  1522.0  11.76  17.20 
Physics  Salinity  1520  3.0  1522.0  18.20  22.32 
Physics  Temperature  1520  3.0  1522.0  7.17  21.01 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer