Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 33501

Latitude: 41°50'00"
Longitude: 36°45'00"
Date: 22/09/1990
Time: 18:25
Sea Depth: 2500.0m
Dataset: "Bilim", 1990 September
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Chlorophyll-a (Fluorometric method)  5.0  20.0  1.02  1.12 
Chemistry  Dissolved Oxygen (Winkler)  11  20.0  130.0  0.00  276.10 
Chemistry  Hydrogen sulfide (iodine back titration)  140.0  500.0  5.40  187.10 
Chemistry  Nitrate and Nitrite  12  5.0  130.0  0.10  6.61 
Chemistry  Phosphate  18  5.0  500.0  0.04  7.26 
Chemistry  Silicic acid  18  5.0  500.0  1.50  246.50 
Chemistry  Total Suspended Matter  0.0  0.0  0.58  0.58 
Physics  Density  550  2.0  551.0  12.15  17.05 
Physics  Salinity  550  2.0  551.0  18.14  22.10 
Physics  Temperature  550  2.0  551.0  7.24  19.15 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer