Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 34201

Latitude: 42°10'00"
Longitude: 36°15'00"
Date: 25/09/1990
Time: 12:00
Sea Depth: 1413.0m
Dataset: "Bilim", 1990 September
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Chlorophyll-a (Fluorometric method)  0.0  20.0  0.11  0.46 
Chemistry  Nitrate and Nitrite  10  5.0  120.0  0.27  5.95 
Chemistry  Phosphate  20  5.0  1350.0  0.19  9.34 
Chemistry  Silicic acid  19  5.0  1000.0  2.00  345.00 
Chemistry  Total Suspended Matter  0.0  0.0  1.92  1.92 
Physics  Density  1337  2.0  1338.0  12.22  17.21 
Physics  Salinity  1337  2.0  1338.0  18.14  22.32 
Physics  Temperature  1337  2.0  1338.0  7.20  18.86 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer