Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 34301

Latitude: 42°30'00"
Longitude: 35°15'00"
Date: 26/09/1990
Time: 05:20
Sea Depth: 2100.0m
Dataset: "Bilim", 1990 September
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Chlorophyll-a (Fluorometric method)  0.0  50.0  0.20  1.20 
Chemistry  Dissolved Oxygen (Winkler)  11  20.0  140.0  0.00  289.90 
Chemistry  Hydrogen sulfide (iodine back titration)  11  90.0  500.0  0.00  173.60 
Chemistry  Nitrate and Nitrite  30.0  100.0  0.11  6.22 
Chemistry  Phosphate  21  20.0  1400.0  0.04  9.42 
Chemistry  Silicic acid  21  20.0  1400.0  1.00  295.90 
Physics  Density  1393  3.0  1395.0  12.14  17.20 
Physics  Salinity  1393  3.0  1395.0  18.10  22.31 
Physics  Temperature  1393  3.0  1395.0  7.19  19.11 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer