Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 34302

Latitude: 42°10'00"
Longitude: 35°15'00"
Date: 26/09/1990
Time: 09:35
Sea Depth: 993.0m
Dataset: "Bilim", 1990 September
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Chlorophyll-a (Fluorometric method)  5.0  50.0  0.66  0.99 
Chemistry  Dissolved Oxygen (Winkler)  10  20.0  120.0  1.30  294.40 
Chemistry  Nitrate and Nitrite  10  5.0  100.0  0.03  6.32 
Chemistry  Phosphate  16  5.0  750.0  0.05  7.55 
Chemistry  Silicic acid  15  5.0  750.0  0.20  308.80 
Chemistry  Total Suspended Matter  0.0  0.0  1.48  1.48 
Physics  Density  793  2.0  794.0  11.93  17.14 
Physics  Salinity  793  2.0  794.0  18.04  22.22 
Physics  Temperature  793  2.0  794.0  7.41  19.75 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer