Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 34303

Latitude: 42°10'00"
Longitude: 34°45'00"
Date: 26/09/1990
Time: 13:00
Sea Depth: 103.0m
Dataset: "Bilim", 1990 September
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Chlorophyll-a (Fluorometric method)  3.0  50.0  0.20  1.00 
Chemistry  Dissolved Oxygen (Winkler)  20.0  60.0  237.30  273.80 
Chemistry  Nitrate and Nitrite  3.0  90.0  0.07  5.62 
Chemistry  Phosphate  3.0  90.0  0.05  0.82 
Chemistry  Silicic acid  3.0  90.0  0.40  32.90 
Chemistry  Total Suspended Matter  0.0  0.0  2.02  2.02 
Physics  Density  91  2.0  92.0  11.64  15.26 
Physics  Salinity  91  2.0  92.0  18.00  19.63 
Physics  Temperature  91  2.0  92.0  7.23  20.96 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer