Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 34801

Latitude: 42°30'00"
Longitude: 32°45'00"
Date: 30/09/1990
Time: 15:55
Sea Depth: 2213.0m
Dataset: "Bilim", 1990 September
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Chemistry  Dissolved Oxygen (Winkler)  12  20.0  140.0  0.00  287.20 
Chemistry  Hydrogen sulfide (iodine back titration)  120.0  500.0  3.60  171.50 
Chemistry  Nitrate and Nitrite  12  5.0  120.0  0.08  8.29 
Chemistry  Phosphate  21  5.0  1500.0  0.04  9.43 
Chemistry  Silicic acid  23  5.0  1978.0  0.50  305.50 
Physics  Density  1973  2.0  1974.0  11.71  17.21 
Physics  Salinity  1973  2.0  1974.0  18.15  22.33 
Physics  Temperature  1973  2.0  1974.0  7.19  21.04 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer