Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 9019

Latitude: 41°50'00"
Longitude: 28°10'00"
Date: 21/04/1987
Time: 17:40
Sea Depth: 73.0m
Dataset: "Bilim", 1987 April
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Chlorophyll-a (Fluorometric method)  0.0  50.0  0.63  4.51 
Chemistry  Dissolved Oxygen (CTD-probe)  0.0  70.0  333.10  408.40 
Chemistry  Humic matter  0.0  70.0  1.09  2.82 
Chemistry  Nitrate and Nitrite  0.0  70.0  0.76  6.10 
Chemistry  Nitrite  0.0  70.0  0.26  0.49 
Chemistry  Phosphate  0.0  70.0  0.02  0.13 
Chemistry  Total Suspended Matter  0.0  70.0  0.80  0.95 
Physics  Density  71  3.0  73.0  13.02  14.34 
Physics  Salinity  71  3.0  73.0  16.59  18.12 
Physics  Temperature  71  3.0  73.0  3.97  6.25 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer