Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 9020

Latitude: 41°50'00"
Longitude: 28°20'00"
Date: 21/04/1987
Time: 18:58
Sea Depth: 65.0m
Dataset: "Bilim", 1987 April
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Chlorophyll-a (Fluorometric method)  0.0  50.0  1.27  4.10 
Chemistry  Dissolved Oxygen (CTD-probe)  0.0  60.0  350.30  443.60 
Chemistry  Humic matter  0.0  50.0  0.70  2.63 
Chemistry  Nitrate and Nitrite  0.0  30.0  0.26  6.10 
Chemistry  Nitrite  0.0  50.0  0.10  0.33 
Chemistry  Phosphate  0.0  50.0  0.02  0.13 
Chemistry  Total Suspended Matter  0.0  50.0  0.62  1.07 
Physics  Density  62  2.0  64.0  12.85  14.40 
Physics  Salinity  62  2.0  64.0  16.37  18.18 
Physics  Temperature  62  2.0  64.0  4.41  6.91 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer