Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 9022

Latitude: 41°50'00"
Longitude: 28°40'00"
Date: 21/04/1987
Time: 21:18
Sea Depth: 176.0m
Dataset: "Bilim", 1987 April
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Chlorophyll-a (Fluorometric method)  0.0  30.0  1.58  2.05 
Chemistry  Dissolved Oxygen (CTD-probe)  17  0.0  150.0  0.00  353.20 
Chemistry  Humic matter  10.0  150.0  0.45  1.04 
Chemistry  Hydrogen sulfide (iodine back titration)  125.0  150.0  0.00  0.00 
Chemistry  Nitrate and Nitrite  75.0  150.0  0.21  5.12 
Chemistry  Nitrite  0.0  150.0  0.05  0.38 
Chemistry  Phosphate  0.0  150.0  0.04  3.16 
Chemistry  Total Organic Carbon  0.0  50.0  1.49  1.87 
Chemistry  Total Suspended Matter  0.0  75.0  0.49  1.71 
Physics  Density  147  2.0  148.0  14.08  16.07 
Physics  Salinity  147  2.0  148.0  18.20  20.77 
Physics  Temperature  147  2.0  148.0  4.79  8.46 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer