Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 9023

Latitude: 41°50'00"
Longitude: 29°00'00"
Date: 21/04/1987
Time: 23:27
Sea Depth: 1000.0m
Dataset: "Bilim", 1987 April
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Chlorophyll-a (Fluorometric method)  0.0  0.0  0.98  0.98 
Chemistry  Dissolved Oxygen (CTD-probe)  15  0.0  150.0  10.30  361.70 
Chemistry  Humic matter  0.0  100.0  0.49  0.81 
Chemistry  Hydrogen sulfide (iodine back titration)  300.0  300.0  75.20  75.20 
Chemistry  Nitrate and Nitrite  25.0  100.0  0.45  3.93 
Chemistry  Nitrite  0.0  100.0  0.04  0.42 
Chemistry  Phosphate  0.0  300.0  0.02  5.44 
Chemistry  Total Organic Carbon  50.0  300.0  1.34  2.19 
Chemistry  Total Suspended Matter  0.0  75.0  0.02  0.80 
Physics  Density  298  3.0  302.0  14.08  16.76 
Physics  Salinity  298  3.0  302.0  18.19  21.72 
Physics  Temperature  300  1.0  302.0  5.51  9.02 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer