Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 9117

Latitude: 42°10'00"
Longitude: 33°50'00"
Date: 27/04/1987
Time: 09:20
Sea Depth: 250.0m
Dataset: "Bilim", 1987 April
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Chlorophyll-a (Fluorometric method)  0.0  75.0  0.29  2.32 
Chemistry  Dissolved Oxygen (CTD-probe)  16  0.0  175.0  0.00  357.80 
Chemistry  Humic matter  0.0  125.0  0.70  1.80 
Chemistry  Nitrate and Nitrite  10.0  175.0  0.23  5.67 
Chemistry  Nitrite  10.0  50.0  0.03  0.23 
Chemistry  Phosphate  0.0  175.0  0.06  0.89 
Chemistry  Total Organic Carbon  10.0  175.0  1.44  1.99 
Chemistry  Total Suspended Matter  0.0  75.0  0.58  1.70 
Physics  Density  194  2.0  200.0  13.81  16.18 
Physics  Salinity  194  2.0  200.0  17.80  20.92 
Physics  Temperature  194  2.0  200.0  5.68  8.52 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer