Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 24014

Latitude: 41°40'00"
Longitude: 28°40'00"
Date: 04/04/1989
Time: 08:15
Sea Depth: 180.0m
Dataset: "Bilim", 1989 April
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Chemistry  Dissolved Oxygen (CTD-probe)  10  0.0  75.0  268.90  382.80 
Chemistry  Humic matter  0.0  75.0  0.31  0.48 
Chemistry  Nitrate and Nitrite  0.0  75.0  0.11  2.41 
Chemistry  Phosphate  0.0  75.0  0.02  0.32 
Chemistry  Silicic acid  0.0  75.0  2.40  8.90 
Chemistry  Total Organic Carbon  0.0  75.0  1.79  1.95 
Chemistry  Total Suspended Matter  0.0  0.0  0.36  0.36 
Physics  Density  86  1.0  86.0  13.90  14.80 
Physics  Salinity  86  1.0  86.0  18.09  18.97 
Physics  Temperature  86  1.0  86.0  6.65  9.08 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer