Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 24017

Latitude: 42°00'00"
Longitude: 29°00'00"
Date: 04/04/1989
Time: 12:30
Sea Depth: 1000.0m
Dataset: "Bilim", 1989 April
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Chemistry  Dissolved Oxygen (CTD-probe)  14  0.0  150.0  0.00  440.50 
Chemistry  Humic matter  11  0.0  750.0  0.44  1.70 
Chemistry  Hydrogen sulfide (iodine back titration)  200.0  750.0  15.60  238.30 
Chemistry  Nitrate and Nitrite  0.0  125.0  0.12  5.98 
Chemistry  Phosphate  11  0.0  750.0  0.02  7.26 
Chemistry  Silicic acid  11  0.0  750.0  1.60  336.60 
Chemistry  Total Organic Carbon  11  0.0  750.0  1.21  1.94 
Chemistry  Total Suspended Matter  0.0  0.0  0.64  0.64 
Physics  Density  506  1.0  506.0  13.88  16.99 
Physics  Salinity  506  1.0  506.0  18.07  22.02 
Physics  Temperature  506  1.0  506.0  6.64  9.12 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer