Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 24106

Latitude: 41°20'00"
Longitude: 30°00'00"
Date: 05/04/1989
Time: 08:40
Sea Depth: 90.0m
Dataset: "Bilim", 1989 April
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Chemistry  Dissolved Oxygen (CTD-probe)  0.0  75.0  204.50  391.50 
Chemistry  Humic matter  0.0  75.0  0.26  0.43 
Chemistry  Nitrate and Nitrite  0.0  75.0  0.10  4.51 
Chemistry  Phosphate  0.0  75.0  0.02  0.56 
Chemistry  Silicic acid  0.0  75.0  0.80  15.60 
Chemistry  Total Organic Carbon  0.0  75.0  1.59  2.07 
Chemistry  Total Suspended Matter  0.0  0.0  0.20  0.20 
Physics  Density  89  1.0  89.0  13.83  15.04 
Physics  Salinity  89  1.0  89.0  18.03  19.29 
Physics  Temperature  89  1.0  89.0  6.59  9.33 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer