Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 24303

Latitude: 42°12'00"
Longitude: 34°30'00"
Date: 07/04/1989
Time: 23:15
Sea Depth: 270.0m
Dataset: "Bilim", 1989 April
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Chlorophyll-a (Fluorometric method)  10  0.0  50.0  0.31  1.08 
Chemistry  Dissolved Oxygen (CTD-probe)  0.0  160.0  0.00  415.70 
Chemistry  Humic matter  0.0  200.0  0.13  0.92 
Chemistry  Nitrate and Nitrite  0.0  160.0  0.11  6.47 
Chemistry  Phosphate  75.0  200.0  0.45  5.07 
Chemistry  Silicic acid  0.0  200.0  2.10  85.60 
Chemistry  Total Organic Carbon  0.0  200.0  1.30  5.00 
Chemistry  Total Suspended Matter  0.0  0.0  0.74  0.74 
Physics  Density  262  1.0  263.0  13.71  16.60 
Physics  Salinity  262  1.0  263.0  18.07  21.50 
Physics  Temperature  262  1.0  263.0  6.74  10.53 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer