Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 24405

Latitude: 41°30'00"
Longitude: 36°30'00"
Date: 09/04/1989
Time: 17:30
Sea Depth: 200.0m
Dataset: "Bilim", 1989 April
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Chlorophyll-a (Fluorometric method)  12  0.0  75.0  0.18  0.99 
Chemistry  Dissolved Oxygen (CTD-probe)  0.0  150.0  1.20  415.90 
Chemistry  Humic matter  0.0  150.0  0.35  0.93 
Chemistry  Nitrate and Nitrite  0.0  150.0  0.10  3.86 
Chemistry  Phosphate  50.0  150.0  0.18  1.22 
Chemistry  Silicic acid  0.0  150.0  2.20  49.90 
Chemistry  Total Organic Carbon  0.0  150.0  1.35  2.00 
Chemistry  Total Suspended Matter  0.0  0.0  0.68  0.68 
Physics  Density  158  1.0  158.0  13.61  15.89 
Physics  Salinity  158  1.0  158.0  18.08  20.50 
Physics  Temperature  158  1.0  158.0  6.84  11.25 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer