Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 24413

Latitude: 41°05'00"
Longitude: 38°00'00"
Date: 10/04/1989
Time: 12:30
Sea Depth: 380.0m
Dataset: "Bilim", 1989 April
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Chemistry  Dissolved Oxygen (CTD-probe)  0.0  125.0  68.20  442.90 
Chemistry  Humic matter  0.0  250.0  0.37  1.11 
Chemistry  Nitrate and Nitrite  0.0  167.0  0.09  7.05 
Chemistry  Phosphate  0.0  250.0  0.02  4.98 
Chemistry  Silicic acid  0.0  250.0  2.80  107.10 
Chemistry  Total Organic Carbon  0.0  250.0  1.15  1.87 
Chemistry  Total Suspended Matter  0.0  0.0  0.38  0.38 
Physics  Density  376  1.0  376.0  13.60  16.85 
Physics  Salinity  376  1.0  376.0  17.97  21.84 
Physics  Temperature  376  1.0  376.0  7.02  10.70 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer