Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 28701

Latitude: 41°50'00"
Longitude: 36°00'00"
Date: 13/04/1990
Time: 20:09
Sea Depth: 500.0m
Dataset: "Bilim", 1990 April
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Chlorophyll-a (Fluorometric method)  0.0  30.0  0.41  0.60 
Chemistry  Dissolved Oxygen (CTD-probe)  10  0.0  150.0  0.00  434.00 
Chemistry  Dissolved Oxygen (Winkler)  10  0.0  150.0  2.00  329.00 
Chemistry  Hydrogen sulfide (iodine back titration)  150.0  400.0  2.60  104.40 
Chemistry  Nitrate and Nitrite  10  0.0  150.0  0.10  5.74 
Chemistry  Phosphate  14  0.0  400.0  0.03  5.86 
Chemistry  Silicic acid  15  0.0  400.0  3.10  158.30 
Chemistry  Total Suspended Matter  0.0  0.0  0.72  0.72 
Physics  Density  479  2.0  480.0  13.75  16.97 
Physics  Salinity  479  2.0  480.0  17.97  21.99 
Physics  Temperature  479  2.0  480.0  7.04  9.57 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer