Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 28702

Latitude: 42°00'00"
Longitude: 36°00'00"
Date: 13/04/1990
Time: 22:09
Sea Depth: 1150.0m
Dataset: "Bilim", 1990 April
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Chemistry  Dissolved Oxygen (CTD-probe)  10  0.0  150.0  0.00  427.70 
Chemistry  Dissolved Oxygen (Winkler)  0.0  120.0  25.00  328.00 
Chemistry  Hydrogen sulfide (iodine back titration)  150.0  400.0  4.60  109.50 
Chemistry  Nitrate and Nitrite  10  0.0  150.0  0.09  5.97 
Chemistry  Phosphate  15  0.0  400.0  0.02  5.82 
Chemistry  Silicic acid  15  0.0  400.0  2.90  159.90 
Chemistry  Total Suspended Matter  0.0  0.0  0.50  0.50 
Physics  Density  498  2.0  499.0  13.79  17.01 
Physics  Salinity  498  2.0  499.0  17.99  22.04 
Physics  Temperature  498  2.0  499.0  7.00  9.36 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer