Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 28911

Latitude: 42°35'00"
Longitude: 36°00'00"
Date: 20/04/1990
Time: 07:05
Sea Depth: 2000.0m
Dataset: "Bilim", 1990 April
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Chlorophyll-a (Fluorometric method)  0.0  0.0  0.35  0.35 
Chemistry  Dissolved Oxygen (CTD-probe)  0.0  94.0  7.10  430.40 
Chemistry  Dissolved Oxygen (Winkler)  0.0  121.0  2.10  336.00 
Chemistry  Hydrogen sulfide (iodine back titration)  121.0  483.0  7.90  164.10 
Chemistry  Nitrate and Nitrite  75.0  121.0  0.09  7.28 
Chemistry  Phosphate  75.0  386.0  0.26  6.16 
Chemistry  Silicic acid  16  0.0  483.0  4.10  190.60 
Chemistry  Total Suspended Matter  0.0  0.0  0.47  0.47 
Physics  Density  501  2.0  502.0  13.95  17.02 
Physics  Salinity  501  2.0  502.0  18.29  22.06 
Physics  Temperature  501  2.0  502.0  6.98  9.88 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer