Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 29102

Latitude: 42°20'00"
Longitude: 34°00'00"
Date: 21/04/1990
Time: 19:12
Sea Depth: 700.0m
Dataset: "Bilim", 1990 April
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Chlorophyll-a (Fluorometric method)  0.0  50.0  0.30  0.73 
Chemistry  Dissolved Oxygen (CTD-probe)  11  0.0  175.0  0.90  419.30 
Chemistry  Dissolved Oxygen (Winkler)  10  0.0  150.0  6.00  332.00 
Chemistry  Hydrogen sulfide (iodine back titration)  200.0  500.0  17.00  151.20 
Chemistry  Nitrate and Nitrite  11  0.0  175.0  0.06  6.49 
Chemistry  Phosphate  16  0.0  500.0  0.03  6.55 
Chemistry  Silicic acid  16  0.0  500.0  3.60  185.00 
Chemistry  Total Suspended Matter  0.0  0.0  1.48  1.48 
Physics  Density  513  1.0  513.0  13.78  17.01 
Physics  Salinity  513  1.0  513.0  18.10  22.04 
Physics  Temperature  513  1.0  513.0  7.20  10.08 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer