Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 26113

Latitude: 41°24'42"
Longitude: 29°45'00"
Date: 23/11/1989
Time: 16:10
Sea Depth: 700.0m
Dataset: "Bilim", 1989 November
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Chlorophyll-a (Fluorometric method)  0.0  35.0  0.60  4.34 
Chemistry  Dissolved Oxygen (CTD-probe)  0.0  100.0  114.60  350.00 
Chemistry  Nitrate and Nitrite  0.0  35.0  0.60  0.71 
Chemistry  Phosphate  0.0  35.0  0.06  0.10 
Chemistry  Silicic acid  0.0  35.0  1.16  1.63 
Chemistry  Total Suspended Matter  0.0  0.0  0.78  0.78 
Physics  Density  301  1.0  301.0  13.05  16.81 
Physics  Salinity  301  1.0  301.0  17.64  21.78 
Physics  Temperature  301  1.0  301.0  7.02  12.64 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer