Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 70601

Latitude: 42°50'00"
Longitude: 28°20'00"
Date: 27/04/1994
Time: 08:23
Sea Depth: 90.0m
Dataset: "Bilim", 1994 April
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Chlorophyll-a (Fluorometric method)  2.0  30.0  0.04  1.42 
Biology  Total cyanobacteria, cell density  0.0  20.0  37800.00  59225.00 
Chemistry  Dissolved Oxygen (Winkler)  2.0  80.0  280.30  330.10 
Chemistry  Nitrate and Nitrite  2.0  80.0  0.03  1.37 
Chemistry  Nitrite  2.0  80.0  0.03  0.21 
Chemistry  Particulate Organic Carbon  2.0  30.0  14.69  22.05 
Chemistry  Particulate Organic Nitrogen  2.0  30.0  1.17  2.45 
Chemistry  Phosphate  2.0  80.0  0.02  0.22 
Chemistry  Silicic acid  2.0  80.0  3.10  11.50 
Chemistry  Total Organic Carbon  2.0  30.0  2.62  2.86 
Physics  Density  83  0.0  82.0  13.62  14.55 
Physics  Fluorescence in situ  82  1.0  82.0  0.04  1.53 
Physics  Light Transmission at 600 nm  82  1.0  82.0  75.02  89.01 
Physics  Salinity  83  0.0  82.0  18.14  18.53 
Physics  Secchi Disk visibility depth  0.0  0.0  11.00  11.00 
Physics  Temperature  83  0.0  82.0  6.23  11.47 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer