Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 70807

Latitude: 43°10'00"
Longitude: 31°15'00"
Date: 29/04/1994
Time: 19:36
Sea Depth: 2000.0m
Dataset: "Bilim", 1994 April
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Total cyanobacteria, cell density  0.0  0.0  67010.00  67010.00 
Chemistry  Dissolved Oxygen (Winkler)  10  35.0  145.0  2.00  319.90 
Chemistry  Hydrogen sulfide (iodine back titration)  102.0  145.0  0.00  8.40 
Chemistry  Nitrate and Nitrite  10  35.0  102.0  0.22  2.46 
Chemistry  Nitrite  10  35.0  102.0  0.02  0.05 
Chemistry  Phosphate  12  35.0  145.0  0.04  5.87 
Chemistry  Silicic acid  11  35.0  145.0  0.80  85.60 
Physics  Density  704  0.0  703.0  13.72  17.12 
Physics  Fluorescence in situ  703  1.0  703.0  0.03  0.22 
Physics  Light Transmission at 600 nm  703  1.0  703.0  80.99  90.07 
Physics  Salinity  704  0.0  703.0  18.31  22.19 
Physics  Temperature  704  0.0  703.0  6.17  11.63 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer