Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 70809

Latitude: 43°37'00"
Longitude: 30°47'00"
Date: 30/04/1994
Time: 01:00
Sea Depth: 1280.0m
Dataset: "Bilim", 1994 April
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Total cyanobacteria, cell density  0.0  30.0  2479.00  54136.00 
Chemistry  Dissolved Oxygen (Winkler)  11  35.0  140.0  0.00  328.70 
Chemistry  Hydrogen sulfide (iodine back titration)  80.0  140.0  0.00  15.40 
Chemistry  Nitrate and Nitrite  10  35.0  103.0  0.10  2.45 
Chemistry  Nitrite  35.0  103.0  0.01  0.05 
Chemistry  Phosphate  12  35.0  140.0  0.04  5.98 
Chemistry  Silicic acid  10  35.0  140.0  11.90  99.00 
Physics  Density  697  0.0  696.0  13.96  17.13 
Physics  Fluorescence in situ  696  1.0  696.0  0.03  0.23 
Physics  Light Transmission at 600 nm  696  1.0  696.0  84.68  90.07 
Physics  Salinity  697  0.0  696.0  18.46  22.20 
Physics  Temperature  697  0.0  696.0  6.07  10.78 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer