Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 70909

Latitude: 44°50'00"
Longitude: 30°00'00"
Date: 30/04/1994
Time: 16:35
Sea Depth: 45.0m
Dataset: "Bilim", 1994 April
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Chlorophyll-a (Fluorometric method)  5.0  40.0  0.01  0.93 
Biology  Total cyanobacteria, cell density  0.0  0.0  894.00  894.00 
Chemistry  Dissolved Oxygen (Winkler)  5.0  40.0  262.10  318.60 
Chemistry  Nitrate and Nitrite  5.0  40.0  0.81  1.65 
Chemistry  Nitrite  5.0  40.0  0.05  0.21 
Chemistry  Particulate Organic Carbon  5.0  30.0  6.12  25.17 
Chemistry  Particulate Organic Nitrogen  5.0  30.0  0.57  2.65 
Chemistry  Phosphate  5.0  40.0  0.10  1.25 
Physics  Density  42  0.0  41.0  12.11  14.37 
Physics  Fluorescence in situ  41  1.0  41.0  0.06  0.94 
Physics  Light Transmission at 600 nm  41  1.0  41.0  74.72  89.50 
Physics  Salinity  42  0.0  41.0  16.32  18.24 
Physics  Secchi Disk visibility depth  0.0  0.0  6.00  6.00 
Physics  Temperature  42  0.0  41.0  5.45  12.12 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer