Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 71010

Latitude: 43°10'00"
Longitude: 33°15'00"
Date: 01/05/1994
Time: 19:32
Sea Depth: 2100.0m
Dataset: "Bilim", 1994 April
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Chemistry  Dissolved Oxygen (Winkler)  11  25.0  110.0  3.50  332.70 
Chemistry  Hydrogen sulfide (iodine back titration)  95.0  140.0  0.00  35.90 
Chemistry  Nitrate and Nitrite  10  25.0  100.0  0.26  2.72 
Chemistry  Phosphate  12  25.0  140.0  0.02  6.45 
Chemistry  Silicic acid  12  25.0  140.0  5.50  87.60 
Physics  Density  503  1.0  503.0  13.67  17.04 
Physics  Fluorescence in situ  503  1.0  503.0  0.02  0.19 
Physics  Light Transmission at 600 nm  503  1.0  503.0  81.10  90.26 
Physics  Salinity  503  1.0  503.0  18.23  22.08 
Physics  Temperature  503  1.0  503.0  6.33  11.55 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer