Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 71106

Latitude: 42°50'00"
Longitude: 34°15'00"
Date: 06/05/1994
Time: 01:08
Sea Depth: 2200.0m
Dataset: "Bilim", 1994 April
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Chemistry  Dissolved Oxygen (Winkler)  17  1.0  120.0  0.00  333.70 
Chemistry  Hydrogen sulfide (iodine back titration)  105.0  200.0  4.10  53.00 
Chemistry  Nitrate and Nitrite  15  1.0  105.0  0.02  2.28 
Chemistry  Particulate Organic Carbon  1.0  20.0  6.39  8.93 
Chemistry  Particulate Organic Nitrogen  1.0  20.0  0.39  0.70 
Chemistry  Phosphate  21  1.0  200.0  0.02  8.13 
Chemistry  Silicic acid  21  1.0  200.0  6.50  114.90 
Chemistry  Total Organic Carbon  1.0  50.0  2.30  2.76 
Physics  Density  700  1.0  700.0  13.60  17.13 
Physics  Fluorescence in situ  700  1.0  700.0  0.02  0.25 
Physics  Light Transmission at 600 nm  700  1.0  700.0  79.40  89.55 
Physics  Salinity  700  1.0  700.0  18.14  22.20 
Physics  Temperature  700  1.0  700.0  6.22  11.59 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer