Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 57501

Latitude: 42°50'00"
Longitude: 30°45'00"
Date: 03/04/1993
Time: 15:45
Sea Depth: 2200.0m
Dataset: "Bilim", 1993 April
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Chlorophyll-a (Fluorometric method)  10  5.0  88.0  0.04  1.30 
Chemistry  Dissolved Oxygen (Winkler)  5.0  88.0  0.00  341.40 
Chemistry  Humic matter  5.0  50.0  0.05  1.76 
Chemistry  Hydrogen sulfide (iodine back titration)  88.0  200.0  4.30  59.20 
Chemistry  Nitrate and Nitrite  12  5.0  88.0  0.00  5.16 
Chemistry  Nitrite  12  5.0  88.0  0.02  0.28 
Chemistry  Phosphate  16  5.0  200.0  0.04  6.74 
Chemistry  Silicic acid  16  5.0  200.0  6.00  128.90 
Chemistry  Total Alkalinity  11  10.0  200.0  2.24  3.27 
Physics  Density  519  1.0  519.0  14.44  17.05 
Physics  Salinity  519  1.0  519.0  18.58  22.10 
Physics  Temperature  519  1.0  519.0  5.57  8.89 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer