Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 57504

Latitude: 43°30'00"
Longitude: 31°45'00"
Date: 04/04/1993
Time: 01:00
Sea Depth: 1950.0m
Dataset: "Bilim", 1993 April
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Chlorophyll-a (Fluorometric method)  5.0  30.0  0.59  0.83 
Chemistry  Dissolved Oxygen (Winkler)  13  5.0  78.0  2.10  337.50 
Chemistry  Humic matter  5.0  30.0  0.80  1.12 
Chemistry  Hydrogen sulfide (iodine back titration)  15  78.0  1500.0  0.00  321.10 
Chemistry  Nitrate and Nitrite  14  5.0  85.0  0.02  4.83 
Chemistry  Nitrite  14  5.0  85.0  0.03  0.17 
Chemistry  Phosphate  24  5.0  1500.0  0.07  8.32 
Chemistry  Silicic acid  28  5.0  1500.0  8.24  279.60 
Chemistry  Total Alkalinity  13  10.0  1000.0  3.20  4.05 
Physics  Density  1885  2.0  1886.0  14.53  17.20 
Physics  Salinity  1885  2.0  1886.0  18.62  22.33 
Physics  Temperature  1885  2.0  1886.0  5.74  9.09 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer