Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 57607

Latitude: 43°55'00"
Longitude: 29°30'00"
Date: 04/04/1993
Time: 20:00
Sea Depth: 70.0m
Dataset: "Bilim", 1993 April
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Chlorophyll-a (Fluorometric method)  10.0  30.0  0.61  2.18 
Chemistry  Dissolved Oxygen (Winkler)  1.0  60.0  304.00  364.80 
Chemistry  Humic matter  10.0  30.0  0.82  2.95 
Chemistry  Nitrate and Nitrite  1.0  60.0  0.06  2.57 
Chemistry  Nitrite  1.0  60.0  0.10  0.28 
Chemistry  Phosphate  1.0  60.0  0.02  0.15 
Chemistry  Silicic acid  1.0  60.0  1.50  9.30 
Physics  Density  64  1.0  64.0  13.95  14.41 
Physics  Salinity  64  1.0  64.0  17.81  18.32 
Physics  Temperature  64  1.0  64.0  5.72  6.60 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer