Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 57608

Latitude: 44°00'00"
Longitude: 29°00'00"
Date: 04/04/1993
Time: 22:50
Sea Depth: 50.0m
Dataset: "Bilim", 1993 April
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Chlorophyll-a (Fluorometric method)  1.0  30.0  0.18  1.72 
Chemistry  Dissolved Oxygen (Winkler)  1.0  45.0  298.20  375.00 
Chemistry  Humic matter  1.0  30.0  0.24  2.32 
Chemistry  Nitrate and Nitrite  1.0  45.0  0.68  2.93 
Chemistry  Nitrite  1.0  45.0  0.09  0.42 
Chemistry  Phosphate  1.0  45.0  0.01  0.09 
Chemistry  Silicic acid  1.0  45.0  2.40  7.30 
Chemistry  Total Alkalinity  1.0  45.0  3.28  3.44 
Physics  Density  46  1.0  46.0  13.87  14.33 
Physics  Salinity  46  1.0  46.0  17.57  18.11 
Physics  Temperature  46  1.0  46.0  3.23  5.28 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer